UNIVERSITY OF ROCHESTER
|
|
EIN: 16-0743209
BASED: Rochester, NY, United States
The person who created this page is probably preparing something riveting to post about everything they're doing to give back. We recommend you sit at your computer and hit refresh over and over until their story goes live. You should also scroll down and see if they have a fundraiser going so you can support 'em.
$216,285
$ RAISED| Anonymous | $40 |
| G. Radunsky & L. Zheleznyak | |
| Victoria Cherry | $50 |
| Bill and Victoria Cherry | $100 |
| Jamie and Mike Cesere | $250 |
| Dan & Mary Clifford | $100 |
| katie wilson | $100 |
| Patrick and Melissa Derleth | $250 |
| Amy Ryan | $100 |
| Matt | $20 |
| Heather and Brad DeGrazia | $50 |
| Donovan Family | $50 |
| Nicole and Kyle Sayers | |
| Ainhoa Iriberri | $10 |
| Elena Moreno | $10 |
| Hillarie Parrinello | $100 |
| kate benett | $150 |
| Crosby | $200 |
| Curt & Mary Ellen Anderson | $100 |
| Anonymous | $1,000 |
| Scott & Jennifer Yoder | $300 |
| Kara Selke | $50 |
| Kari & Tony Delligatti | $200 |
| Lisa Ewing | $50 |
| Andreach | |
| Anonymous | $100 |
| Gene Marie Agban | $50 |
| Kristina | $50 |
| Crosby's Crew | $100 |
| Marianne Leahy | $25 |
| Anonymous | $75 |
| Tommy & Katie Newberg | $250 |
| Judy & Paul Linehan | $250 |
| Girls U10 Mustangs (Panthers) Soccer Team | $100 |
| Amy Reichman | |
| peggy schuster | $50 |
| Darcie Saleh & Family | $40 |
| "Cookies for Crosby" lemonade stand | $51 |
| Tom Dever | $25 |
| Bob and Connie Moore | $100 |
| The Korten Family | $50 |
| Cory Holbrough | |
| Kathleen George | $50 |
| Susan D'Imperio | |
| Tom Judson | $100 |
| sunny and derace schaffer | $100 |
| Bruce and Nora James | $100 |
| Robert McJury | $100 |
| Eric and Esslie Hanson | $100 |
| Beth & Jim McDermott | |
| Gretchen Judge | $25 |
| Katie and Sam Carey | $200 |
| Mark & Cindy | $25 |
| Sarah and Stan Holland | |
| Jill Cahill | $40 |
| Fry | $10 |
| Richard & Valerie | $50 |
| Victoria Cherry | |
| Francesco Caiazza | $50 |
| chelsea and devon | $25 |
| Matt & Danielle | $50 |
| Katie Eggers Comeau | $25 |
| Brian & Monica Anderson | $50 |
| Kyla | $50 |
| Ellen Gutierrez | $25 |
| Matt and Margaret Kilmer | $100 |
| Karen Lamb Griswold | |
| Cecilia | $100 |
| Michael Linehan | $100 |
| A Walter | $250 |
| David Rivers | $20 |
| Koenigsb... Family | $50 |
| Koenigsb... Family | $50 |
| Dave Clar | $20 |
| Douglas Parker | $100 |
| Mitchell J. Kassoff, Franchise Attorney | $25 |
| Mike + Karina Pinch | $20 |
| Chad Francis | $35 |
| Matt & Courtney Winslow | $100 |
| Judy Linehan | $2,500 |
| Carolyn Linehan | $100 |
| Peter Linehan | $100 |
| Paulee Linehan | $500 |
| Tami and PJ Wilmot | $400 |
| Scott Burdett | $50 |
| Kelly Shea - Landmark Group | $100 |
| The Menhall Family | $100 |
| Sylvia Hauschildt | $150 |
| Anonymous | $250 |
| Brian McMahon Family | $1,000 |
| Meg Dillon Sherman & Family | $50 |
| Joan Maxwell | $50 |
| Terri Wilmot | $100 |
| Execucorps | $1,000 |
| Matthew, Jill, henry & jake Richards | $50 |
| Richard and Joanne Beck | $200 |
| The Hwangs | $100 |
| Anonymous | $100 |
| Casey Shapiro | $100 |
| Anonymous | $100 |
| Larry Young | $100 |
| Jamie Cesere | $100 |
| Larry Young | $100 |
| Doug Manly | $100 |
| Christine Firestine | $50 |
| Kelli Berg | $50 |
| Jon and Sabina Hunter | $25 |
| Thomas Garbin | $50 |
| CCR Member Guest | $1,500 |
| Lindsay & Jesse Galloway | $50 |
| Jean Hoyt | $25 |
| Killeen Higgins | $25 |
| Julie Lanovara | $25 |
| Rick, Kellie, Zack & Quinn Page | $25 |
| c. macfarlane | $20 |
| Lisa Rhodes | $100 |
| Shelly Cannon | $25 |
| Janet Eller | $25 |
| Kassidy, Lola, Davis & Crosby | $100 |
| James TABBI | $25 |
| Steve, Carrie, Maggie and Charlotte Moulton | $25 |
| Gregory Parrinello | $250 |
| Kurt, Kirsten, Jack and Claire Benham | $25 |
| Anonymous | $25 |
| Lisa Frey | $59 |
| Lisa and Andrew Kaltenbach | $100 |
| Cros monster | $100 |
| Nik and the Nice Guys | $200 |
| I only Kiss and Tell Crosie | $75 |
| Judy Linehan | $500 |
| Katie, Tommy & Hugh Newberg | $100 |
| Peter J Ziske | $25 |
| EllaBella | $50 |
| Jon & Sue Davies | $50 |
| Laura kolb | $25 |
| Inkwell Wines | $25 |
| Amy Bartlett Chandler and Family | $75 |
| Eric, Marissa, Dominic & Christian | $50 |
| Jane Maggio | $50 |
| Jenn, Raj, Myles and Lyla Grace Shetty | $50 |
| Carolyn Rabidoux | $25 |
| cait & marc lunn | $100 |
| Debbie Parker | $25 |
| Rebecca Rauscher... | $25 |
| Max Rizzo | $25 |
| Julie (Agban) & Chris Biehn | $100 |
| The Heaslips | $20 |
| Terri, Elena and George Wilmot | $1,000 |
| KRS | $530 |
| Courtney & Matt Winslow | $100 |
| Jack & Tanner Natapow | $250 |
| Amie Freling | $100 |
| Mary Anne, Dennis, Dylan, Tanner and Abbey Pettit | $25 |
| The Galbato Family | $25 |
| Jim Helkie | $100 |
| MRP081604 | $100 |
| Fitzsimm... Family | $100 |
| Cathy D'Amico | $100 |
| Dave & Anita Jacob | $50 |
| Charlie & Henry | $100 |
| Tommy Wimot | $1,000 |
| the ronchetti family | $500 |
| Gene & Carolyn Ziske | $25 |
| Biv & Ann Balderston | $100 |
| Paul Linehan | $125 |
| Timothy Wilmot | $1,000 |
| Anonymous | $50 |
| Chad and Courtney Borden | $100 |
| Michael Linehan | $150 |
| Bill & Lynette Meagher | $100 |
| Barb and Kelly O'Keefe | $20 |
| Alisa & Ryan James | $100 |
| Stacia Migliore | $30 |
| Barney & Dinny Shaw | $100 |
| Jennifer, Ryan, Alex and Addison Hall | $25 |
| Todd & Alexis Stubbe | $20 |
| The Samsonik Family | $25 |
| Julie Smith | $25 |
| Chris, Tracey, Bri and Zac | $50 |
| Kim, Mae, & Dave Austin | $250 |
| paula reitz | $25 |
| The Lucey Family | $200 |
| Santina Gerstner | $250 |
| Jillian Jacobs | $20 |
| Jesse and Sheila | $25 |
| Myra Gooding | $100 |
| Eva Kane | $10 |
| Tony Wood | $50 |
| Stephen Rogers | $100 |
| The Coke Family | $100 |
| Gregory Parrinello | $50 |
| Tony Cotrupe | $50 |
| Anonymous | $25 |
| Tom & Diana Murray | $25 |
| David & Lisa Merrick | $100 |
| The "U" | $10 |
| Brian and Marcia Goldstein | $50 |
| Michael Parrinello | $25 |
| Dave Brown | $10 |
| Renee | $25 |
| Jenna Marstaller | $20 |
| Colleen Wilmot | $500 |
| Colleen Wilmot | $100 |
| Colleen Wilmot | $500 |
| Colleen Wilmot | $500 |
| Colleen Wilmot | $100 |
| Colleen Wilmot | $100 |
| Kevin Carroll | $100 |
| Heidi Doiron | $25 |
| Gayle and Bob Stiles | $30 |
| Anonymous | $30 |
| Adam stephenson | $20 |
| Keleigh Nealon | $20 |
| Amy Castronova | $20 |
| Joshua Davies | $25 |
| Victor Burgos | $20 |
| Margaret | $10 |
| Jessica Dinaburg | $30 |
| Baby JJ | $50 |
| Kevin Curley | $50 |
| Gertrude Spilker | $20 |
| Bryan C. Clark | $25 |
| Anonymous | $50 |
| David and Cindy Abruzzese | $75 |
| Julia Tebor, Sue Tebor, Gary Tebor | $25 |
| John & Linda Van Heel | $50 |
| Jeff and Kathy Bowen | $100 |
| The San Fratello Family | $50 |
| Bill & Candi Kolb | $25 |
| Katie McLean | $20 |
| Anonymous | $25 |
| David Rizzo | $40 |
| The Winship Family | $100 |
| Nancy & Stephen Levine | $25 |
| David J WIlliams | $50 |
| Gregory and Monica Parrinello | $100 |
| Angie Solomon | $10 |
| The Laubach Family | $50 |
| Amy & Mike Molinari | $50 |
| Chris Di Chario & Family | $25 |
| Jim Malone | $25 |
| The Loughrans | |
| Bethann & Jim Ord | $50 |
| Debbie & Howard Henderson | $100 |
| Tom and Colleen Hall | |
| George VanderZw... | |
| Patti Giordano | $25 |
| Jim and Dawn Merkley | $100 |
| Albert Giannino | $50 |
| Brian and Kelly Douglas | |
| Tim and Carol Fitz | $100 |
| Mahar Family | $250 |
| Robert Martin | $100 |
| John Nichols | $75 |
| Bruce and Diane Boncke | $150 |
| Tom and Deborah Foley | $100 |
| Andrew Robson | $100 |
| Pete & Amy Palermo | $100 |
| Dennis and Fran Trzcinski | $100 |
| Blair Unger | $250 |
| Brendan Fisher | $100 |
| George Eastman | $100 |
| Adam Tasseff | $50 |
| David Schwartz | $100 |
| Peter & Gabby Hebert | $100 |
| Kaytie Krapf | $30 |
| Claire, Charlie, Clairey & Dallas Sasser | $40 |
| Dennis & Katie Wilmot | $500 |
| Kimberley Gern | $30 |
| Ted, Mara & Emily xoxo | $150 |
| Hannah Fessler | $20 |
| Spall Management | $100 |
| David Salmanson | $100 |
| Chris | $50 |
| Christina and Jameson Mulshenock | $100 |
| Neil Mairs | $50 |
| Jim Townsend | $50 |
| Vicki and Chris Le Vine | $105 |
| Kate Tally | $25 |
| Cindy Bryant | |
| The Wyant Family | $100 |
| Ken Carter | $50 |
| John & Kim Danieu | $50 |
| Jeff Lewis | $25 |
| Kathy Raeside | $30 |
| Dom and Chris DeLucia | $100 |
| Shawn Savage | $25 |
| The Buck Family | $50 |
| Danielle DeCoste Meunier & family | $75 |
| Mr. Underhill | $50 |
| Brian and Kathy Sischo | $100 |
| Maggie Balderston | $30 |
| CHRIS RAISER'S FAMILY | $200 |
| Jason and Ashley Socola | $50 |
| Sheila Myers | |
| Reena and Dean Hutchinson | $50 |
| Ebie B. | $10 |
| The Tretter Family | $50 |
| Cris Caruso | $50 |
| Melanie Sullivan | $10 |
| Mary & Dan | $50 |
| Kimberly Cenzi | $25 |
| John & Martha McKenna | $50 |
| Carol and Eric | $100 |
| Andy Milne | $25 |
| Anonymous | $25 |
| Robert & Rosellen Burgdorf | $50 |
| The Davis Family | $50 |
| Jeanne Compisi | $30 |
| BHartz | $25 |
| Chris Mehringer | $200 |
| The Whitney Family | $100 |
| Lyndsay Caleo | $500 |
| Lisa Plume Hallen | $40 |
| Janet Klineman Oak | $50 |
| Judy & Paul Linehan | $1,000 |
| Judy & Paul Linehan | $100 |
| Judy & Paul Linehan | $100 |
| Judy & Paul Linehan | $100 |
| Anonymous | $100 |
| John Kelly | $75 |
| Anonymous | $100 |
| michaela schmitz | $20 |
| Janet Strauss Moat & Tom Brown | $200 |
| Anonymous | $100 |
| Mark Zupan | $25 |
| david difusco | $50 |
| Rick & Lona Lemcke | $100 |
| Mike Faillace Family | $50 |
| The Woodard Family | $150 |
| Adam Hiller | $50 |
| Zuck & Meredith Wilmot | $800 |
| Lauri Van Hise | $25 |
| Will Hanson | $50 |
| Caroline Hanson | $50 |
| Paul and Tina Davidson | $50 |
| Laura Reynolds... | $25 |
| Jeffrey Sorensen | $50 |
| Mark & Tory Downey | $50 |
| Sara Scharr | $25 |
| Bethany Choate | $40 |
| Amy Judson | $250 |
| The Riveros family | |
| Gregory Parrinello | $50 |
| Gregory Parrinello | $50 |
| Gregory Parrinello | $50 |
| Chris & Jen Gerace | $50 |
| Gail Burge | $10 |
| Vince Leo | $50 |
| Monica & Asher Flaum | $100 |
| Amanda Frey | $20 |
| Sue & Jim Beehler | |
| Joe VinCola | $50 |
| Bethany Choate | |
| Hugh L. | $25 |
| Grant Holcomb | $100 |
| Lisa Shearing | $25 |
| George Morgan | $25 |
| Kathy Cesere | $100 |
| Kathy Parrinello | $50 |
| The Rejman Family | $50 |
| Lindsey Jobin Waters | $25 |
| The Archer Family | $100 |
| Stephanie and Ed Ryan | $100 |
| Mr. and Mrs. Jerry Bellis | $50 |
| Ali Bowder | $50 |
| Mike Vadala | $50 |
| Chris and Natalie Hancock | $200 |
| Tom Murray | $100 |
| Ralph and Megan Angelo | $50 |
| Willie & Cindi Phares | $50 |
| Amy & Peter White | $50 |
| Mary Ann and Patrick Hanna | $200 |
| Dan Heffernan | $50 |
| Kelly Sullivan | $100 |
| Adam Brunner | $75 |
| James and Holli Budd | |
| Joan Beadle | $15 |
| Mark S. Zaid | $50 |
| Anonymous | $25 |
| Dan Oberlies | $75 |
| Michael & Lida Riedlinger | $25 |
| Heather Goetzman | $50 |
| Ted Wilmot | $500 |
| William Rollé, Jr. | $200 |
| emily feffer | $25 |
| Lou Trunfio | $50 |
| corey aronstam | $100 |
| Taylor & Charlotte Aronstam | $25 |
| Carrie Brockler | $25 |
| mary koegel | $100 |
| Jim and Pat Juraska | $50 |
| Greg Messner | $25 |
| Meredith Conklin | |
| Anonymous | $25 |
| Kathy Browne | $25 |
| Anonymous | $100 |
| Rich and Kim Spencer | $100 |
| Julie, Hans, Christa & Ali | $400 |
| The Mahon Family | $50 |
| Meg Reddington & Doug Bush | $50 |
| Mollene Benison | $50 |
| Doug Healey | $100 |
| Tammy Gamble | $25 |
| Gregory R. Meyer | |
| The Cat | $100 |
| Rose Gardner | |
| Steve DeRaddo | $50 |
| Mike & Carla Cleary | $50 |
| John Jiloty | $100 |
| Hotchkiss | $20 |
| The Jablonski Family | $50 |
| Jim & Cortney | $100 |
| RYCO Manageme... LLC | $100 |
| Margaret and David | $50 |
| Tom Kubus | $25 |
| Bruce and Helene Newman | $25 |
| The Lutons | $25 |
| Sam & Mary Mitrano | $25 |
| Ann Warner | $25 |
| Deb DeMott | $20 |
| Dina and Steve Smock | $100 |
| Nicole Sayers | $50 |
| Tim Holland | $25 |
| Tim Holland | $50 |
| Lori Nau | $25 |
| Lindsy Croop | $20 |
| Lynne Merrell | $25 |
| Anonymous | $25 |
| Katie Carey | $100 |
| Dr. David and Suzanne Peter | $50 |
| Jake Hoeffel | $20 |
| The Diehl Family | $25 |
| Cros | $100 |
| Mitchell and Ellen Regenstr... | $100 |
| Chris Mitchell | $10 |
| Susan Manly Pelosi | $75 |
| Beth and Tom Gadsden | $100 |
| Kip schultz | $25 |
| Tom Pearson | $100 |
| Rebecca and Craig Westervelt | $50 |
| michael rabin | |
| Mark Cammisa | $20 |
| Mary Corcoran | $100 |
| The Desino's | $50 |
| Pam D'Angelo | $25 |
| laura light & jim manly | $50 |
| Bernie and Maiv Block | $25 |
| Pete Van Putte | $350 |
| Alexandra Lugo | $20 |
| sandy harmon | $50 |
| Joe & Carla Lemik | $20 |
| Liz n Ted | $50 |
| Ed Fischer | $20 |
| Rochester Equipment Leasing, Inc. | $25 |
| Laurie Elliott | $100 |
| Dennis and Fran Trzcinski | $100 |
| John Tenofsky | $25 |
| Seth and Lisa Dubrow | $250 |
| Jeff Wittig | $50 |
| John Gebhardt | $100 |
| Polly Sears | $50 |
| WG Team | $2,500 |
| The K3 O'Keefe Family | $25 |
| Randy Browning | $20 |
| Kari Wilmot | $50 |
| Mr & Mrs Steven M DiMarzo | $250 |
| Stephanie Kurth | $20 |
| Dave Nothnagle | $25 |
| Scott Cottier | $500 |
| Chris and Jen Schiller | $100 |
| Shawna and Ken Hickerson | $100 |
| Jack Anderson | $200 |
| Deb Housel | $50 |
| Hank and Marilyn Jesserer | $75 |
| Julie and John Churey | $25 |
| anne shea | $25 |
| Bill and Marilyn Pickett | $25 |
| Jennifer Hornstein | $20 |
| Karen LaMar | $25 |
| Lazar Family | |
| June & Bob Sherman | $30 |
| Kara Pennino | $25 |
| Betsy Stehler | $25 |
| Cathy D'Amico | $150 |
| Charlotte Bruney | $50 |
| Brian & Lisa Peartree | $25 |
| Rosenfeld Family | $100 |
| Diane & Ed | $100 |
| Tara Mariano | $20 |
| Sanjay Hiranand... | $100 |
| Sanjay Hiranand... | $100 |
| Chris Hare | $40 |
| Alan & Susan Wood | $40 |
| Mike and Kim Losier | $50 |
| Val Hemink | $20 |
| Tim, Carolyn & Molly | $25 |
| Jim and Lori Dacey | $25 |
| Kiner Family | |
| Chip Barker | $100 |
| Julie Ryan | $50 |
| The Benjamins | $25 |
| Leslie Sladden-... Pathfinder | $50 |
| T & Karen Shannon | $50 |
| MICHAEL CAMERON and LAUREN HINISH | $25 |
| The Goetz Family | $50 |
| Jen Hanrahan | $25 |
| John and Eula Thomas | $25 |
| Jackie Green | $25 |
| D.J. Terry | $25 |
| Steve Barr | $100 |
| Malcolm Gray | $100 |
| Mary Wilmot | $1,000 |
| The Burnham School | $50 |
| ralph krohn | $20 |
| Alexandra Gaenzle | $100 |
| VanOrden Family | $100 |
| Sarah McCarthy | $50 |
| Josette Lindsey Padulo | $50 |
| Josette Lindsey- Padulo | $50 |
| Driscoll Family | $250 |
| Shannon and Jonah Cave | $500 |
| The Trimmer Family | $1,000 |
| The Modico Family | $1,000 |
| Anonymous | |
| Chuck and Stacey Schroeder | $250 |
| Lori Dicarlo Ford, Kerry Frizzle Foley, Hadley Luddy, Didi Olevsky Gluck, N | $180 |
| GLC BUsiness Services - Gerry Chambers & John Hayes | $100 |
| Anonymous | $100 |
| Terry and Karin Mulhern | $25 |
| Patrick Cahill | $50 |
| Ferd Massari | $250 |
| Anonymous | $100 |
| Kevin Debbs | $500 |
| Sears Family | $100 |
| Kris Shay | $50 |
| Bob & Mary Lou Ray | $25 |
| Linda Nelson | $75 |
| Gardner and Julie Odenbach | $200 |
| Rick, Sarah, Kathryn and Molly | $50 |
| Randy Schuster | $200 |
| William Harris IV | $20 |
| Palmer Wilson Beitel | $50 |
| Pat & Marla Shannon | $25 |
| John Paroda/I... Assoicia... Inc | $50 |
| Peggy Rauber | $25 |
| Anonymous | |
| Sam | $50 |
| Maggie | $50 |
| gib | $100 |
| Jackson | $50 |
| The Goldfeders | $100 |
| Julia | $50 |
| Nathaniel | $50 |
| John and Linda Buttrill | $50 |
| Jon & Bridget | $200 |
| Kim Capraro and Nick Gemayel | $25 |
| Matt & Debbie Browne | $100 |
| Kathy Campbell | $20 |
| Brian DeJoy | $200 |
| Greg & Christina Riley | $250 |
| Kimberley McLuckiest | $25 |
| Kassidy, Lola & Davis | $25,000 |
| Eileen McDonald | $100 |
| Linda & Jim McCann | $30 |
| Katie James | $25 |
| John & Lisa Crandall | $50 |
| Kass Lola & Davis Wilmot | $25 |
| Kristin Merriman | $25 |
| Allison | $75 |
| Jim & Lori Kuhn | $100 |
| Barry & Brittany Jencik | $50 |
| Erin Parilla | $200 |
| John Sullivan | $25 |
| Addison, Sophia, & Ella | $100 |
| Rob n Stacey Collins | $50 |
| Robert Doran | $25 |
| KRS | $5,050 |
| Stu and Ashlea | |
| Stu and Ashlea | |
| Roberta Van Winkle | $50 |
| Brian Clark | |
| Marilyn Catherine | $20 |
| Denis & Edwina Albright | $50 |
| Kyle Milko | $25 |
| David Wronowski | $100 |
| Dan Meyers | $50 |
| Linda Hale | $25 |
| cait and marc lunn | $150 |
| Tom & Tina Buckley | $50 |
| Paul and Eileen Holloway | $25 |
| mom & dad | $100 |
| Bill and Sharon | $50 |
| Kristin Youngs | $25 |
| Martin and Lisa Brett | $100 |
| Jim Mulcahy | $50 |
| Susanne Pritchard | $25 |
| Bryan & Stacey | $100 |
| Laura Viele | $20 |
| Pete Pallo | $25 |
| Voss Family | $500 |
| Hank & Lea Theuer | $25 |
| Jim Parker | $50 |
| Jim Parker | $50 |
| David & Linda Gramza | $25 |
| Keith Stolzenb... | $50 |
| T.J. and Jessica Palvino | $150 |
| T. J. and Jessica Palvino | $20 |
| Alyssa & Scott Wyant | $100 |
| Phil Yawman | |
| The Prokupets Family | $2,000 |
| Rossow family | $150 |
| Douglass Karp | $100 |
| Carly Weis | $25 |
| Mark A. Eidlin | $50 |
| jack ramsey | $100 |
| Jessica Leenhouts | $10 |
| Sophia Ramsey | $100 |
| Matt & Jennifer Pollock | $25 |
| Deb Iovoli | $50 |
| Upperlevel Fitness Inc. | $100 |
| Jen, Mike, Jack, & Sydney | |
| Mark McVeigh | |
| Wade & Jenn | $10 |
| Erica and Andy Ragan | $20 |
| Mark & Teresa Bergin | $50 |
| tony austin | $50 |
| Dick & Ann Reddington | $100 |
| Anonymous | $100 |
| Father Stephen Powers, S. Bride's Church | $10 |
| Patti & Dan FitzGerald | $100 |
| Bill Pelino | $25 |
| James Moore | $250 |
| Tim Mains | $30 |
| John Paganelli | $100 |
| G. Jean Howard | $25 |
| Ray Tellier | $50 |
| Erik and Judy von Bucher | $100 |
| Chip Stephenson | $100 |
| Lisa and Kenper Miller | $100 |
| Mary, Brett, Aiden, Nathan, Buju | $25 |
| Kevin Kelley | $25 |
| Charlie and Evelyn | $50 |
| Jeff and Trish Sullivan | |
| Scott Erb/Ande... Equipment | $100 |
| Nicole Alexander | $50 |
| Larry Petzing | $50 |
| Fritz and Sandra Odenbach | $100 |
| Tom Soha | $30 |
| Mundy Family | $150 |
| Becky & Tom | $50 |
| Gregory Parrinello | $500 |
| Bob Jordan | $100 |
| Frank and Sharon Insero | $100 |
| Frank and Sharon Insero | $100 |
| Scott & Gaylin Allen | $25 |
| Swanda & David Reddington | $100 |
| Faye and mike Schiano | $25 |
| The Pittenger Family | $100 |
| Anonymous | $250 |
| Steven Sauer | $100 |
| Norma Fennell and Darryl Gronsky | $100 |
| Denny and Marion DeLeo | $100 |
| David & Mary Anne Merrick, Sr. | $100 |
| Gary Esposito | $200 |
| MIke Rosato | $25 |
| Eric & Tara Cressman | $100 |
| Laurie and Brad McDonough | $100 |
| Terri and John Majcher | $100 |
| Doyle Security / Kevin Stone | $50 |
| Michael and Kelly Kanaley | $100 |
| Susan Walker | |
| Valerie Dinch Donnelly | $50 |
| Katie Pine | $25 |
| Lisa Rothrock | $75 |
| Janice Risewick | |
| Jon & Linda Shay | $100 |
| Melissa & Ben Henderson | $25 |
| The Goetz Family | $100 |
| Deborah Donnelly | $25 |
| Tom Wilmot, Sr. | $300 |
| Anonymous | $100 |
| Jeff & Laura Burke | $50 |
| Ray Istas | $25 |
| Monica Trevett | $25 |
| Faye Shea | $25 |
| Sean Myers | $50 |
| Jack & Kay Johnstone | $10 |
| The Goetz Family | $100 |
| Ashley & Topher | $40 |
| Laurie Enright | $25 |
| Eileen Foley-To... | $10 |
| RocCera | $100 |
| Fox Agency | $100 |
| Jeff and Kaija Wadsworth | $50 |
| Mike, Leslie, Emmett & Lindsey | $1,500 |
| Tracey and Don G. | $250 |
| Clive Davies | $400 |
| David & Cynthia Pearson | $100 |
| Pat Buhite | $25 |
| John & Meghan DiPasquale | $250 |
| paul kaduc | $100 |
| John C. Balderston | $25 |
| Dick Wilson | $100 |
| Gregory Parrinello | $50 |
| Ken & Joy Foraste | |
| Cronin's | $100 |
| Greg and Kim Lesperance | $100 |
| The Morrissey Clan | $100 |
| The Wards | |
| The Carroll Boys | $100 |
| Chris & Daniela Jensen | $100 |
| The McGraw Family | $100 |
| Colby & Heather Amidon | $50 |
| William and Caroline McGraw | $50 |
| Schuyler, Ryan, and Emily Bordeau | $100 |
| The Salem Family | $100 |
| Jim & Cortney McKenna | $50 |
| Catherine & Michael Sheehan | $250 |
| The Gates Family | $100 |
| Cheryl Donnelly | $20 |
| Cathy & Morgan Scharr | $20 |
| Montes/D... Crew | $100 |
| Jack Johnson | |
| Bill & Kate Saltonst... | $250 |
| Shape Family | $100 |
| The Dixon's | $100 |
| Anonymous | |
| Joe and Diane Kingsley | $25 |
| The Sousa Family | $100 |
| Doug Emblidge | $25 |
| The Bowyers | $100 |
| The Fox Family | $500 |
| Michael Law and Cheryl Heller | |
| Errol Jaufmann / Rick Centola | $100 |
| The Briggs Family | $100 |
| Gregory Parrinello | $750 |
| Pete & Elly Chiariello | $50 |
| Mike Morse | $50 |
| Beth & Andrew Scheinman | $25 |
| Margaret & Mike Horton | $25 |
| Sal and Marie TImpani | $25 |
| The Buffington Family | $100 |
| Sandy Frankel | $50 |
| Mike and Gail Norris | $50 |
| The Railton Family | $100 |
| Mike & Kathy Nuccitelli | $100 |
| Deacon David and Juli Palma | $25 |
| Patrick Dalton | $100 |
| Joe and Ellen Curran | $50 |
| Dorrance Lamb | $75 |
| Colleen & Ralph Dandrea | $100 |
| Pat & Duane Pellervo | $200 |
| Sandy Ruthven | $10 |
| Jay & Catherine Magee | $100 |
| Lauren & Jordyn Hill | $100 |
| The Dubois | $100 |
| Greg Parrinello | $20 |
| Alyssa and Michael Teresi | $50 |
| Rosemary and Charles Zaepfel | $50 |
| Tracy Walshvelo Meyer | $25 |
| Tim McLaughlin | $50 |
| Joan, Steve, Finn, and Wilson | $100 |
| Maggie Dunigan | $50 |
| Molly and Derek | $100 |
| Brad & Heather Magnani | $50 |
| Melissa | $25 |
| Courtney Cole | $15 |
| MIchael Titus | $20 |
| Peggy and Elliot Foo | $100 |
| Colao Family | $20 |
| Anonymous | $50 |
| Holly, Steve, Lia & Kiersten | $50 |
| Varholak Family | $200 |
| Jim and Robyn Tacci | $100 |
| The Daye Family | $100 |
| Mary Lou & John Doyle | $100 |
| Beth Reddington Nowlan | $25 |
| Beth Reddington Nowlan | $100 |
| Chere Collins | $25 |
| Warren/Pat Knapp | $20 |
| The Mckinnons | $50 |
| Benjamin Casey and Becket Moskel | $500 |
| Bob and Pat Silberbl... | $500 |
| Bob & Samantha Tassone | $100 |
| Greg & Kim Craig | $50 |
| Nicole and Chris Dobson | $50 |
| Kitt & Dan | $100 |
| Jim & Debbie Odorczyk | $100 |
| Lowell and Nancy Patric | $100 |
| Katherine and Chad Lapa | $25 |
| Rick & Katie Bifulco | $50 |
| Tom Slechta | $100 |
| Aunt Pat | $10 |
| Eric Lockington | $50 |
| Jerry & Karen. Laufer & Tweet | $100 |
| Cathy Shapiro | $100 |
| Roxanne Emler | $25 |
| The Magnani Family | $20 |
| Glenn & Carroll Wert | $25 |
| Renee & Warren Besser | $100 |
| Jill, Sarah and Henry Millard | $100 |
| Chris & Eileen Radigan | $25 |
| Sarah and Jeff Andolina | $100 |
| The Gomes Family | $100 |
| Quinn & Portia Civalier | $50 |
| Tara & James Henry | $25 |
| Carol Hardy | $50 |
| Mom | $30 |
| Tara Wade Cimorelli | $30 |
| Anonymous | $50 |
| Peter and Anne Mulbury | |
| Joe and Betty DiPasquale | $50 |
| Bill & Lucia Shaw | $100 |
| Anonymous | $50 |
| Eric Laudermilk | $10 |
| Bill Struzzi | $100 |
| The Mespositos | $50 |
| Reckin Family | $200 |
| The Burns Family | $100 |
| John and Kelly Hoag | $75 |
| Casey DiCaro | $20 |
| Susan Hill | $20 |
| Jason & Jill Garringer | $50 |
| Tim & Marcia Lawless | $25 |
| Katie Cummins & Jonathan Wilmot | $100 |
| Chris Kingston | $100 |
| Tory Downey | $25 |
| Jim Bowden | $25 |
| Tory Downey | $25 |
| Mark S. Verdi | $50 |
| The Hamilton Family | |
| Anonymous | $15 |
| LINDA FOX | $50 |
| MCMANUS | $100 |
| Liza & Bob Davis | $100 |
| Brian & Barb Cuvelier | $250 |
| Julie & DJ Donahue | $100 |
| Donna and Jim Kwiatkow... | $25 |
| Michael Nadeau | $50 |
| Bill & Sherry | $25 |
| The Egans | $100 |
| Glenn & Kriss | $50 |
| The Pecora Family | $100 |
| Brandon and Leslie Daniels | $50 |
| Grant & Tessa Repsher | $100 |
| Jamie and Sonya Russell | $25 |
| Nick Mihalitsas | $20 |
